Expedia Cruises in Ottawa
Exclusive Bridge Cruise
Sail aboard Majestic Princess® and enjoy the signature favorites you’ve always loved as well as exciting additions including two specialty restaurants with dinner menus crafted by two Michelin-star awarded chefs. Come aboard and find out what makes this ship so special! From the moment you step aboard, it want you to feel welcomed and right at home. And with attentive service from a friendly staff that knows what hospitality means, you’ll find your Princess® ship truly is your home away from home.
Day | Date | Port | Arrive | Depart |
---|---|---|---|---|
1 | Tue Feb 18 | Ft. Lauderdale, Florida | - | 03:00 PM |
2 | Wed Feb 19 | Day At Sea | - | - |
3 | Thu Feb 20 | Day At Sea | - | - |
4 | Fri Feb 21 | Day At Sea | - | - |
5 | Sat Feb 22 | Day At Sea | - | - |
6 | Sun Feb 23 | Day At Sea | - | - |
7 | Mon Feb 24 | Day At Sea | - | - |
8 | Tue Feb 25 | Day At Sea | - | - |
9 | Wed Feb 26 | Day At Sea | - | - |
10 | Thu Feb 27 | Madeira (Funchal), Portugal | 07:00 AM | 05:00 PM |
11 | Fri Feb 28 | Day At Sea | - | - |
12 | Sat, Mar 1 | Seville (Cadiz), Spain | 07:00 AM | 06:00 PM |
13 | Sun, Mar 2 | Malaga, Spain | 07:00 AM | 06:00 PM |
14 | Mon, Mar 3 | Day At Sea | - | - |
15 | Tue, Mar 4 | Barcelona, Spain | 06:00 AM | 05:00 PM |
16 | Wed, Mar 5 | Day At Sea | - | - |
17 | Thu, Mar 6 | Gibraltar | 07:00 AM | 04:00 PM |
18 | Fri, Mar 7 | Day At Sea | - | - |
19 | Sat, Mar 8 | Corsica (Ajaccio), France | 12:00 PM | 07:00 PM |
20 | Sun, Mar 9 | Genoa, Italy | 08:00 AM | 08:00 PM |
21 | Mon, Mar 10 | Livorno (for Florence/Pisa), Italy | 07:00 AM | 07:00 AM |
22 | Tue, Mar 11 | Civitavecchia (for Rome), Italy | 06:00 AM | - |
$82.40 per person/per day
Prices are in Canadian dollars unless otherwise indicated
Category | Double Occupancy p/p | Single Occupancy p/p | Taxes/Fees/Port Exp |
---|---|---|---|
Mini Suite MD | $4,099.14 | $7,942.79 | $256.49 |
Balcony BF | $2,978.14 | $5,701.79 | $256.49 |
Balcony BW | $2,399.15 | $5,054.79 | $256.49 |
Inside ID | $1,969.90 | $4,196.29 | $256.49 |
Inside IF | $1,938.65 | $4,135.79 | $256.49 |
Embark on a Princess World Cruise and experience the globe’s marquis ports and hidden gems. With carefully crafted itineraries to the most sought-after destinations, there’s no better escort to guide you through your travel bucket list than Princess Cruises.
We have so many ways to entertain you on board, from game shows, like The Voice of the Ocean and Deal or No Deal, to high-energy dance classes. Our Camp Discovery programs expand the imaginations of our youngest guests, while Movies Under the Stars® entertain top deck. Travel the world through the sounds of international live musicians, and laugh the night away with award-winning comedians and magicians. And nothing beats our original Broadway-style productions that dazzle with fantastic stage sets, costumes and musical scores. You’re sure to find something you love!
A Princess MedallionClass vacation offers the ultimate in effortless, personalized cruising. It begins with your Medallion®, a quarter-sized, wearable device that enables everything from touch-free boarding to locating your loved ones anywhere on the ship, as well as enhanced service like having whatever you need, delivered. Spend more time connecting with each other and doing what you love on a Princess MedallionClass® vacation.
Our Alaska cruises are your ticket to adventure amidst the Great Land’s glaciers, wildlife and national parks. Voyage through the untamed beauty from the comfort of our world-class ships, exclusive rail service and Princess Wilderness Lodges near national parks. Choose from a variety of Alaska cruise and cruisetour itineraries and connect with loved ones, locals and Alaska’s wilderness with Princess®.
Terms of Use | Privacy Policy
TICO Ontario Registration No: 50009272